‘Smarter than Smoking’ Junior of the Year
2001 | Brodie McLean |
2002 | Neeraj Aggarwal |
2003 | Tim Cowell |
2004 | Tim Cowell |
2005 | Robbie Reilly |
2006 | Luka Stroop & Tim Cowell |
2007 | Mikayla Maricic |
2008 | Liam Bailey |
2009 | David Cowell |
2010 | David Cowell |
2011 | Alex McLean |
2012 | Josh Fiorentino |
2013 | Kylie Sierbert |
2014 | Damon MacMillan |
2015 | Damon MacMillan |
2016 | Jade Woods |
2017 | Abel Jin |
2018 | Trey Mackenzie |
2019 | Erin Classen |
‘Smarter than Smoking’ Junior Player of the Year
2005 | Sam Brown |
2006 | Jake Davidson |
2007 | Emily Bunting |
2008 | Tim Cowell |
2009 | Sam Brown |
2010 | Walter Koteka |
2011 | Walter Koteka |
2012 | Eloise O’Connor |
2013 | Zoe Massam |
2014 | Will Curtis |
2015 | Will Curtis |
2016 | Will Curtis & Greg Chan |
2017 | Greg Chan |
2018 | Greg Chan |
2019 | Erin Classen & Oscar Curtis |
‘Grays’ Junior Graded Player of the Year
2007 | Dayne Gruenthal |
2008 | Mardae Selepak |
2009 | Not Awarded |
2010 | Samantha Crane |
2011 | Not Awarded |
2012 | Eric Gray |
2013 | Not Awarded |
2014-19 | Not Awarded |