WA Open State Champions
Ladies | Mens | |
1938 | ||
1948 | ||
1949 | ||
1950 | ||
1951 | John Freedman | |
1952 | Dawson Hamilton | |
1953 | John Cheadle | |
1954 | Miss D. Morgan (England) | Clark C. Johnson |
1955 | Miss H. Williams | Clark.C. Johnson |
1956 | Miss Val Marshall | Dawson Hamilton |
1957 | Miss Val Marshall | Clark C. Johnson |
1958 | Mrs. Val Clauson | Ken J. Watson |
1959 | Miss Heather Jordan | Ken J. Watson |
1960 | Mrs. Val. Clauson | Ken J. Watson |
1961 | Mrs. Helen Smith | Ken J. Watson |
1962 | Mrs. Helen Smith | Don Watts |
1963 | Miss Helen Plaisted | John Freedman |
1964 | Mrs. Val Clauson | Frank Taaffe |
1965 | Miss Helen Plaisted | Felix Spittell |
1966 | Miss Helen Plaisted | Malcolm C. Exley |
1967 | Miss Helen Plaisted | Felix Spittell |
1968 | Mrs Helen Muir (nee Plaisted) | Frank Taaffe |
1969 | Barbara Wall | Felix Spittell |
1970 | Barbara Wall | Robert Meuleman |
1971 | Barbara Wall | Robert Meuleman |
1972 | Jenny Irving | Robert Meuleman |
1973 | Chris VanNierop | Robert Meuleman |
1974 | Chris VanNierop | Kevin Andrews |
1975 | Chris VanNierop | Dean H. Williams |
1976 | Chris VanNierop | Dean H. Williams |
1977 | Chris VanNierop | Dean H. Williams |
1978 | Chris VanNierop | Rod W. George |
1979 | Barbara Wall | Rod W. George |
1980 | Barbara Oldfield | Steve L. Wall |
1981 | Barbara Oldfield | Dean H. Williams |
1982 | Barbara Oldfield | Dean H. Williams |
1983 | Di Davis | Dean H. Williams |
1984 | Di Davis | Rod W. George |
1985 | Di Davis | Dean H. Williams |
1986 | Di Davis | Dean H. Williams |
1987 | Robyn Friday | Dean H. Williams |
1988 | Sue Carter | Chris Dittmar |
1989 | Robyn Lambourne (nee Friday) | Chris Dittmar |
1990 | Robyn Lambourne (nee Friday) | Mike S. McSherry |
1991 | Robyn Lambourne (nee Friday) | Mike S. McSherry |
1992 | Robyn Lambourne (nee Friday) | Mike S. McSherry |
1993 | Sue Carter | Nathan Gallagher |
1994 | Sue Carter | Greg Laurence |
1995 | Sue Carter | Adam Schreiber |
1996 | Danielle Drady-Harte | Joe Kneipp |
1997 | Robyn Cooper | Paul Price |
1998 | Kym Keevil | Craig Rowland |
1999 | Chris Cooper | Mark Robberds |
2000 | Rachel Grinham | Liam Kenny |
2001 | Sue Hillier (nee Carter) | Tony James |
2002 | Sue Hillier (nee Carter) | Cameron Pilley |
2003 | Sue Hillier (nee Carter) | Wade Johnstone |
2004 | Cindy Meintjes | Clinton Leeuw (South Africa) |
2005 | Kasey Brown | Stewart Boswell |
2006 | Kasey Brown | Mike Corren |
2007 | Lisa Camilleri | Ryan Cuskelly |
2008 | Cindy Meintjes | Steve Finitsis |
2009 | Cindy Meintjes | Ben Ford (England) |
2010 | Lisa Camilleri | Mike Corren |
2011 | Lisa Camilleri | Mike Corren |
2012 | Liu Tsz-Ling (Hong Kong) | Mike Corren |
2013 | Megan Craig (New Zealand) | Mike Corren |
2014 | Milou Van Der Heijden (Netherlands) | Jan Koukal (Czech Republic) |
2015 | Megan Craig (New Zealand) | Joshua Larkin |
2016 | Tamika Saxby | Zac Alexander |
2017 | Joannah Yue-Hitch (Singapore) | Mike Corren |
2018 | Sue Hillier (Nee Carter) | Mike Corren |
2019 | Erin Classen | Mike Corren |
2020 | Amanda Hopps | Mike Corren |
2021 | Erin Classen | Mike Corren |
WA Open Division Winners
Women | ||||||
DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | |||
2001 | Karen Grieve | Julia Bruce | Sarah Aubrey | |||
2002 | Gail Haggerty | Nicky Milham | ||||
2003 | Mikayla Maricic | Joni Whale | Kelli Peerce | |||
2004 | Annette D’Raine | Jean Keltzer | Alana Harrington | |||
2005 | Rachel Lee | Melissa Lue Yen | Jesse Bouma | Holly Brown | ||
2006 | Angie Toal | Helen Whooley | Jesse Bouma | Holly Brown | ||
2007 | Cindy Meintjes | Annette D’Raine | Holly Brown | Susan Green | ||
2008 | Emily Bunting | Caroline Armstrong | Natasha Alexander | |||
2009 | Mikayla Maricic | Tomoko McLean | ||||
2010 | Joanne Ttophi | Evelyn Macaulay | ||||
2011 | Sue Hillier | Yvonne Trotter | Emma Cornish | |||
2012 | Cindy Meintjes | Angela Cornish | Renae Dalton | |||
2013 | Zoe Petrovansky | Glyn McKeon | Faith Hickey | |||
2014 | Zoe Petrovansky | Amanda Horne | Maddy Jamieson | |||
2015 | Larissa Huffer | Kiara Rogers | Erin Classen | |||
2016 | Lakeesha Rarere | Pascale Louka | Olivia Lindsey | Olivia Bunter | ||
2017 | Clare Slyth | Erin Classen | Tracy Marshall | Isla Harris | ||
2018 | Erin Classen | Prue O’Neill | Celia Culverwell | Aliah Al-Shabib | ||
2019 | Isla Harris | Melanie Hackett | ||||
2020 | Hannah Slyth | Isla McMullen | Sharee Zhang | |||
2021 | Fiona Tomlinson | Ann-Jeanette Bass | Jasmin Legge | |||
MEN | ||||||
DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 5 | DIVISION 6 | |
2001 | Courtney Diggins | Michael Naylor | Neeraj Aggarwal | |||
2002 | Greg Payne | Mike Contatore | Steven Probst | Scott Jarvis | ||
2003 | Xavier Koenig | Dean Kaliatama | Sione Kaliatama | Heath Moloney | ||
2004 | Gavin Treacy | Luke Jamieson | Morris Prinsloo | Grant Hardwick | ||
2005 | Richard Slim | Robbie Reilly | Fred Tresser | Brendan Ward | Grant Hardwick | |
2006 | Yasunori Ishiwata (Japan) | Robbie Reilly | Top Supachawarate | Jack Molloy | ||
2007 | Matthew Karwalski | Adam Jenkin | Jose Guzman | Sam Maricic | ||
2008 | Adam Jenkin | Steve Downs | Phil Corrick | Anthony Quahe | Keshav Nair | |
2009 | Jason Patmore | Dan Jones | Matthew Bridle | Drew Cooper | Brad Patrucco | |
2010 | Gavin Treacy | Donovan Jacobs | Yoni Treves | Michael Duxbury | ||
2011 | Jonathan Geekie (Scotland) | Sean Brockman | Gianni Morselli | Jack Hillier | ||
2012 | Luke Bunting | Luis Colantoni | Damon MacMillan | Shaun Billowes | Brent Brody | |
2013 | Nick Mulvey (England) | Stewart Coleman | Jack Hillier | Damon MacMillan | William Curtis | |
2014 | Diego Gobbi (Brazil) | Jack Hillier | Sean Strachan | Trey MacKenzie | Jack Osborn | |
2015 | Joel Luca | Jack Hillier | Andrew Mountain | Jack Osborn | Oscar Curtis | |
2016 | Solayman Nowrozi | Abel Jin | Callum Blakey | Tyron Holloway | Sam Turner | |
2017 | Jason Patmore | Ivan Patchett | Oscar Curtis | Dan McGrechan | Kiran Byles | |
2018 | Damon MacMillan | Francis Watene | Caillin Blackwood | Sam Nichols | Finlay Galt | |
2019 | Dylan Classen | Josh Blakey | Mike Clement | Kaleb Sands | Eric Marsh | |
2020 | Jack Hillier | Michael Dufour | Forrest Tallowin | Bryca Braithwaite | Pawel Gaca | Michael Tarn |
2021 | Kane Fasolo | Mark Rukuata | Eric Marsh | Jonathon Greoenewald | Luke Scott | |
WA Closed State Champions
Women | Men | |
1988 | Robyn Lambourne | Dean Williams |
1989 | Robyn Lambourne | Dean Williams |
1990 | Robyn Lambourne | Dean Williams |
1991 | Robyn Lambourne | Stephen Ellul |
1992 | Not Held | Not Held |
1993 | Not Held | Not Held |
1994 | Not Held | Not Held |
1995 | Not Held | Not Held |
1996 | Amanda Hopps | Nathan Gallagher |
1997 | Julie Eldridge | Nathan Gallagher |
1998 | Not Held | Not Held |
1999 | Not Held | Not Held |
2000 | Not Held | Not Held |
2001 | Not Held | Not Held |
2002 | Not Held | Not Held |
2003 | Not Held | Not Held |
2004 | Not Held | Not Held |
2005 | Not Held | Not Held |
2006 | Not Held | Not Held |
2007 | Cindy Meintjes | Patrick Woods |
2008 | Not Held | Not Held |
2009 | Amanda Hopps | Will Jones |
2010 | Cindy Meintjes | Will Jones |
2011 | Amanda Hopps | Sam Brown |
2012 | Sue Hillier | Tim Cowell |
2013 | Sam Brown | Cindy Robarts |
2014 | Not Held | Not Held |
2015 | Not Held | Not Held |
2016 | Amanda Hopps | David Ilich |
2017 | Cindy Meintjes | Mike Corren |
2018 | Clare Slyth | Mike Corren |
2019 | Cindy Meintjes | Mike Corren |
2020 | Amanda Hopps | Mike Corren |
2021 | Erin Classen | Mike Corren |
West Coast Open Champions
LADIES | MENS | |
1988 | R. Lambourne | D. Williams |
1989 | K. Buttfield | D. Williams |
1990 | S. Carter | D. Williams |
1991 | R. Lambourne | R. Hughes |
1992 | S. Carter | M. McSherry |
1993 | A. Hopps | M. McSherry |
1994 | J. Eldridge | G. Laurence |
1995 | S. Carter | N. Gallagher |
1996 | A. Hopps | N. Gallagher |
1997 | J. Eldridge | N. Gallagher |
1998 | J. Eldridge | N. Gallagher |
1999 | J. Eldridge | N. Gallagher |
2000 | J. Eldridge | G. Laurence |
2001 | S. Hillier | G. Laurence |
2002 | S. Hillier | P. Ratcliff |
2003 | S. Hillier | L. Sorfleet |
2004 | C. Meintjes | P. Ratcliff |
2005 | A. Hopps | P. Woods |
2006 | C. Meintjes | S. Huffer |
2007 | C. Meintjes | P. Ratcliff |
2008 | Not Held | Not Held |
2009 | Not Held | Not Held |
2010 | J. Ttophi | G. Laurence |
2019 | C Slyth | M Corren |
2020 | S Hillier | M Corren |
2021 | P Louka | M Corren |
WA State Junior Champions
BOYS | GIRLS | |
1961 | R. Burns | |
1962 | P. Canute | |
1963 | B. Rowe | D. Blackwell |
1964 | B. Rowe | J. Waring |
1965 | G. Nathan | B. Wall |
1966 | B. Osborne | B. Wall |
1967 | R. Meuleman | J. Waring |
1968 | R. Mueleman | L. Collins |
1969 | W. Lawton | L. Collins |
1970 | K. Andrews | L. Collins |
1971 | S. Wall | E. Luke |
1972 | J. Meuleman | J. O’Shannassy |
1973 | D. Williams | J. O’Shannassy |
1974 | D. Williams | A. Harries |
1975 | I. Clarke | J. O’Shannassy |
1976 | N. Shipley | J. Luke |
1977 | C. Blake | T. McKenna |
1978 | J. Rogers | V. Freedman |
1979 | M. Pallo | T. Dunne |
1980 | J. Barnes | S. Carter |
1981 | J. Barnes | R. Friday |
1982 | K. Paddick | S. Carter |
1983 | R. Hughes | R. Friday |
1984 | S. Durbridge | S. Brady |
1985 | S. Durbridge | J. Girando |
1986 | S. Ellul | K. McBride |
1987 | J. Girando | A. Hopps |
1988 | S. Ellul | A. Hopps |
1989 | N. Gallagher | J. Italiano |
1990 | M. Bingham | J. Eldridge |
1991 | C. Hogan | L. Wheeler |
1992 | L. Sorfleet | J. Buchan |
1993 | L. Sorfleet | J. Zwann |
1994 | F. Orr | C. Meuleman |
1995 | T. Sorfleet | C. Meuleman |
1996 | J. Stamopoulos | B. Lewis |
1997 | G. Sanders | F. Ponta |
1998 | G. Sanders | B. Lewis |
1999 | M. Sanders | B. Lewis |
2000 | M. Sanders | F. Ponta |
2001 | D. Campbell | S. Peter |
2002 | Y. Tsuchiya | K, Mernagh |
2003 | D. Blackney | K. Mernagh |
2004 | N. Aggarwal | K. McQueen |
2005 | J. Patmore | K. McQueen |
2006 | T. Cowell | L. Huffer |
2007 | Tim Cowell | Larissa Huffer |
2008 | Tim Cowell | Mikayla Maracic |
2009 | Sam Brown | Mikayla Maracic |
2010 | Luke Bunting | Luka Stroop |
2011 | Walter Koteka | Sharmaine Mills |
2012 | Matthew Bridle | Eloise O’Connor |
2013 | Matthew Bridle | Eloise O’Connor |
2014 | Jack Hillier | Emma Cornish |
2015 | Will Curtis | Kiara Rogers |
2016 | Damon Macmillan | Kiara Rogers |
2017 | Remi Young | Jade Woods |
2018 | Abel Jin | Erin Classen |
2019 | Abel Jin | Erin Classen |
2020 | Remi Young | Erin Classen |
2021 | Dylan Classen | Erin Classen |
Australian Masters Champions
Australian Masters | ||
Year | Mens | Age Group |
1985 | Greg Williams | 35 |
1086 | Greg Williams | 35 |
1989 | Greg Williams | 35 |
2007 | Chas Renner | 75 |
2007 | Alan Appelbee | 80 |
2009 | Chas Renner | 80 |
2010 | Chas Renner | 80 |
2012 | Hongi Laing | 65 |
2012 | Chas Renner | 85 |
2013 | Chas Renner | 85 |
2015 | Ray Villarroya | 75 |
2015 | Chas Renner | 85 |
2016 | Chas Renner | 85 |
2018 | Chas Renner | 90 |
2019 | Chas Renner | 90 |
2020 | COVID | |
2021 | COVID | |
Year | Ladies | Age Group |
1999 | Christine Cooper | 35 |
2000 | Sue Volzke | 45 |
2001 | Sue Volzke | 50 |
2005 | Sue Volzke | 50 |
2006 | Sue Volzke | 55 |
2007 | Amanda Hopps | 35 |
2007 | Cindy Neintjes | 40 |
2008 | Anne Richards | 50 |
2009 | Anne Richards | 55 |
2010 | Sonia Pinter | 40 |
2010 | Anne Richards | 55 |
2011 | Sonia Pinter | 45 |
2011 | Anne Richards | 55 |
2012 | Anne Richards | 55 |
2013 | Sue Hillier | 50 |
2014 | Sue Hillier | 50 |
2015 | Amanda Hopps | 45 |
2015 | Sue Hillier | 50 |
2015 | Anne Richards | 60 |
2016 | Sue Hillier | 50 |
2016 | Sue Volzke | 65 |
2017 | Sue Hillier | 50 |
2017 | Anne Richards | 60 |
2018 | Anne Richards | 60 |
2019 | Sue Hillier | 55 |
2019 | Anne Richards | 60 |
2020 | COVID | |
2021 | COVID |